
GRADE |
SIZE(MM) |
ROUNDS(DIA) |
WIDTH |
THICKNES |
||
MIN |
MAX |
MIN |
MAX |
MIN |
MAX |
|
| C 45(plates) | Cut to size |
2000 | 10 | 310 | ||
| DIN 1.2311 | 20 | 200 | Cut to size |
2010 | 20 | 300 |
| DIN 1.2738 | 12 | 708 | Cut to size |
2010 | 20 | 650 |
| D2 | 6.0 | 1130 | 19 | 1060 | 10 | 400 |
| D3 | 8.0 | 620 | 8 | 610 | 8 | 250 |
| EN 24 | 16 | 860 | 100 | 610 | 13 | 200 |
| H-11 | 4.0 | 630 | 80 | 610 | 25 | 250 |
| H-12 & H-21 | 100 | 300 | ||||
| H-13 | 6.0 | 760 | 50 | 1010 | 13 | 410 |
| L6(1.2714) | 90 | 1030 | 150 | 1500 | 30 | 710 |
| M-2 | 5.7 | 400 | 8 | 400 | 6 | 100 |
| M-35 | 5.5 | 240 | ||||
| M-42 | 6.5 | 110 | ||||
| O1 | 13 | 510 | 25 | 610 | 10 | 200 |
| S1 | 6.25 | 265 | 80 | 1010 | 16 | 110 |
| T42 | 17 | 55 | 17 | 45 | ||
| YSS-CENA1 | 20 | 200 | 20 | 610 | 10 | 150 |
| YSS-DAC | 10 | 533 | 13 | 1010 | 13 | 410 |
| YSS-DAC10 | 32 | 132 | 13 | 300 | 13 | 110 |
| YSS-DAC55 | 50 | 510 | 32 | 190 | ||
| YSS-DAC MAGIC | 20 | 1010 | 20 | 410 | ||
| YSS-DAC-S(ESR) | 20 | 1010 | 20 | 520 | ||
| YSS-FDAC | 32 | 95 | 20 | 520 | 20 | 105 |
| YSS-HMD5 | 10 | 610 | 10 | 260 | ||
| YSS-HPM Magic | 20 | 810 | 20 | 450 | ||
| YSS-HPM38 | 16 | 205 | 25 | 610 | 20 | 255 |
| YSS-HPM7 | 25 | 1010 | 20 | 600 | ||
| YSS-HPM77 | 20 | 250 | 20 | 510 | 20 | 250 |
| YSS-SLD | 8 | 1130 | 10 | 1010 | 13 | 450 |
| YSS-SLD MAGIC | 22 | 510 | 10 | 560 | 10 | 250 |
| YSS-YXM1 | 8 | 200 | 10 | 300 | 13 | 100 |
| YSS-YXR3 | 30 | 210 | ||||
| YSS-YXR33 | 40 | 200 | ||||
Copyrights 2011 Goel Steel.All rights reserved
Designed @ Kreativeedge
Designed @ Kreativeedge








